$ZEN/USDT
SHORT Target 1: 7.350 Target 2: 7.200 Target 3: 7.050
Read MoreSHORT Target 1: 0.0188 Target 2: 0.0184 Target 3: 0.0180
Read MoreSHORT Target 1: 0.04950 Target 2: 0.04850 Target 3: 0.04750
Read MoreLONG Target 1: 4.24 Target 2: 4.5 Target 3: 4.8
Read MoreSHORT Target 1: 23.85 Target 2: 23.50 Target 3: 23 Target 4: 22.5 Target 5:…
Read MoreLONG Target 1: 77.1 Target 2: 78 Target 3: 79
Read MoreSHORT Target 1: 1.140 Target 2: 1.110 Target 3: 1.080 Target 4: 1.050 Target 5:…
Read More