$NKN/USDT
LONG Target 1: 0.0718 Target 2: 0.073 Target 3: 0.0745 Target 4: 0.077 Target 5:…
Read MoreLONG Target 1: 0.0718 Target 2: 0.073 Target 3: 0.0745 Target 4: 0.077 Target 5:…
Read MoreLONG Target 1: 1.175 Target 2: 1.19 Target 3: 1.21 Target 4: 1.26 Target 5:…
Read MoreLONG Target 1: 0.0718 Target 2: 0.073 Target 3: 0.0745 Target 4: 0.077 Target 5:…
Read MoreLONG Target 1: 0.000865 Target 2: 0.000875 Target 3: 0.000890 Target 4: 0.00091 Target 5:…
Read MoreLONG Target 1 – 2.337 Target 2 – 2.400 Target 3 – 2.450 Target 4…
Read MoreLONG Target 1: 0.164 Target 2: 0.166 Target 3: 0.168 Target 4: 0.172
Read MoreLONG Target 1: 0.1328 Target 2: 0.134 Target 3: 0.136 Target 4: 0.138 Target 5:…
Read More